Description
HIOKI DT4221 Digital Multimeter terdiri dari barisan lengkap 9 model mulai dari profesional untuk industri untuk saku meter, memberikan super cepat tingkat respon dan fitur keamanan yang mengambil pengujian listrik ke tingkat yang lebih tinggi. DT4221 adalah multimeter digital berukuran saku dirancang khusus untuk pekerjaan listrik yang membutuhkan keamanan yang optimal, dengan ± 0,5% DC V akurasi dan 40Hz lebar untuk 1kHz AC V bandwidth.
Feature HIOKI DT4221 Digital Multimeter
• Achieving a high level of safety in a compact body and lightweight design
• No resistance measurement and diode testing for more safety
• Voltage detection function
• Robust design capable of withstanding a drop from a height of 1 m
• Test leads conveniently wrap around the back
• ±0.5% DC V basic accuracy, wide 40 Hz to 1 kHz AC V frequency characteristics
• Low-pass filter cuts high harmonics (when measuring inverter fundamental waveforms) • Broad -10 (14°F) to 50°C (122°F) operating temperature range
• Display backlight CAT IV 300 V, CAT III 600 V
Spesifikasi HIOKI DT4221 Digital Multimeter
DC voltage | 600.0 mV to 600.0 V, 4 ranges, Basic accuracy: ±0.5 % rdg. ±5 dgt. |
---|---|
AC voltage | 6.000 V to 600.0 V, 3 ranges, Frequency characteristics: 40 Hz – 1 kHz Basic accuracy 40 – 500 Hz : ±1.0 % rdg. ±3 dgt. (True RMS, crest factor 3) |
Resistance | N/A |
C (capacitance) | 1.000 nF to 100.0 mF, 9 ranges, Basic accuracy: ±1.0 % rdg. ±5 dgt. |
Frequency | AC V measurement: 99.99 Hz (5 Hz or more) to 9.999 kHz, 3 ranges Basic accuracy: ±0.1 % rdg. ±2 dgt. |
Continuity check | Continuity threshold [ON]: 25 Ω or less (buzzer sound), [OFF]: 245 Ω or more Response time: 0.5 ms or more |
Diode test | Open terminal voltage: 2.5 V or less, Testing current 0.5 mA or less, Threshold of forward voltage: 0.15 V to 1.5 V |
Voltage detection | 80 V to 600 V AC |
Other functions | Filter function, Display value hold, Relative display, Auto-power save |
Display | Main and sub displays: 4-digits LCD, max. 6000 digits, bar graph |
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s ) |
Power supply | LR03 alkaline batteries ×1, Continuous use: 40 hours (back light OFF) |
Dimensions and mass | 72 mm (2.83 in) W × 149 mm (5.87 in) H× 38 mm (1.50 in) D,190 g (6.7 oz) (with batteries and holster) |
Accessories | Test Lead DT4911 ×1, Holster ×1, Instruction manual ×1, LR03 alkaline battery ×1 |
Jual HIOKI DT4221 Digital Multimeter dengan harga murah, diskon dan cari produk HIOKI lainnya dari kategori Multimeter. Gratis biaya pengiriman untuk wilayah Jakarta dan dapat dikirim ke seluruh Indonesia. Dapatkan hanya di toko online Indogeotech, belanja online mudah dan aman.